d58ca6b6852d55d87fcd6c75ac15cb599c431575
creat new column for CmmsMachines and improve notification for mission and valdation for formrequest
creat new column for CmmsMachines and improve notification for mission and valdation for formrequest
RMS (road management system)
Table of Contents
Dependencies
Database
Prod Prerequisites
apply bellow changes in order to set up the project on prod
optimize MariaDB configuration through this path
/etc/mysql/mariadb.conf.d/50-server.cnf
set this values
| Variable | Value | Hardware Condition | MaraiDB version |
|---|---|---|---|
| innodb_buffer_pool_instances | 8 |
no condition | >=10.11 |
| innodb_buffer_pool_size | 8G |
no condition | >=10.11 |
| innodb_file_per_table | ON |
no condition | >=10.11 |
| innodb_log_file_size | 768M |
no condition | >=10.11 |
| innodb_log_files_in_group | 4 |
in case of a 4-core system | >=10.11 |
| innodb_log_buffer_size | 256M |
no condition | >=10.11 |
| innodb_thread_concurrency | 32 |
no condition | >=10.11 |
| innodb_stats_on_metadata | OFF |
no condition | >=10.11 |
change Nginx configuration through this path in order to avoid any timeout response
/etc/nginx/sites_available/exmapl.com
| Variable | Value | Condtion | Context |
|---|---|---|---|
| proxy_connect_timeout | 120 |
no condition | http, server, location |
| proxy_send_timeout | 120 |
no condition | http, server, location |
| proxy_read_timeout | 120 |
no condition | http, server, location |
| send_timeout | 120 |
no condition | http, server, location |
| fastcgi_read_timeout | 300 |
no condition | location |
| client_max_body_size | 10M |
no condition | http |
change php.ini through this path
/etc/php/8.1/fpm/php.ini
set this values
| Variable | Value | Condtion | Context |
|---|---|---|---|
| post_max_size | 24M |
no condition | fpm : php.ini |
| upload_max_filesize | 8M |
no condition | fpm : php.ini |
| max_exec_time | 120s |
no condition | fpm : php.ini |
Description
Languages
PHP
47.3%
JavaScript
26.8%
Blade
24.2%
CSS
1.7%