Files
base-front-project/.next/dev/cache/turbopack/0c06f068/LOG
2026-04-15 08:36:25 +03:30

240 lines
28 KiB
Plaintext

Time 2026-04-13T08:25:56.882571426Z
Commit 00000013 372570 keys in 77ms 723µs 315ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000009 | 00000006 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000010 | 00000005 SST | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (5 MiB, fresh)
2 | 00000011 | 00000001 SST | [=======================] | 0000737dcecb7eaa-3ffe1f26a0efb062 (11 MiB, fresh)
2 | 00000011 | 00000003 SST | [=======================] | 80001b7dbb868594-bffe5ecb7e704f59 (12 MiB, fresh)
2 | 00000011 | 00000002 SST | [=======================] | c0003831a5771964-ffffc8b261a62b07 (14 MiB, fresh)
2 | 00000011 | 00000004 SST | [=======================] | 40008be46b67bd70-7fffa45d63a0caeb (14 MiB, fresh)
3 | 00000012 | 00000008 SST | [==================================================================================================] | 00013a1337e239e4-ffffb455d15f7ac7 (3 MiB, fresh)
4 | 00000013 | 00000007 SST | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (3 MiB, fresh)
Time 2026-04-13T08:27:31.810823829Z
Commit 00000019 150 keys in 24ms 368µs 574ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000017 | 00000016 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000018 | 00000014 SST | [=============================================================================================] | 0e5bc1eebbbc8cd5-fee34f5a50860f41 (0 MiB, fresh)
2 | 00000019 | 00000015 SST | [=============================================================================================] | 0e5bc1eebbbc8cd5-fee34f5a50860f41 (0 MiB, fresh)
Time 2026-04-13T08:27:39.719429352Z
Commit 00000025 50 keys in 21ms 801µs 349ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000023 | 00000022 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000024 | 00000021 SST | [============================================================================================] | 016816653e056833-eef574ba17803468 (0 MiB, fresh)
2 | 00000025 | 00000020 SST | [============================================================================================] | 016816653e056833-eef574ba17803468 (0 MiB, fresh)
Time 2026-04-13T08:28:42.544500218Z
Commit 00000035 14308 keys in 34ms 206µs 727ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000031 | 00000028 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000032 | 00000027 SST | [==================================================================================================] | 00115f46466a5325-ffe5d9a156d03758 (0 MiB, fresh)
2 | 00000033 | 00000026 SST | [==================================================================================================] | 00115f46466a5325-ffe5d9a156d03758 (20 MiB, fresh)
4 | 00000034 | 00000029 SST | [==================================================================================================] | 006a6b31287643a7-ff244bc5fc918227 (0 MiB, fresh)
3 | 00000035 | 00000030 SST | [==================================================================================================] | 005f01924b5180e7-ff9cc9ab36df44b2 (0 MiB, fresh)
Time 2026-04-13T08:29:32.787231014Z
Commit 00000041 28 keys in 21ms 742µs 808ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000039 | 00000038 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000040 | 00000036 SST | [=====================================================================================] | 03d53f1202950441-e0da7ee26cee2721 (0 MiB, fresh)
2 | 00000041 | 00000037 SST | [=====================================================================================] | 03d53f1202950441-e0da7ee26cee2721 (0 MiB, fresh)
Time 2026-04-13T08:33:17.33476717Z
Commit 00000047 664 keys in 24ms 425µs 256ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000045 | 00000044 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000046 | 00000042 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (0 MiB, fresh)
2 | 00000047 | 00000043 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (7 MiB, fresh)
Time 2026-04-13T08:33:33.222899506Z
Commit 00000053 664 keys in 22ms 248µs 841ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000051 | 00000050 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000052 | 00000049 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (0 MiB, fresh)
2 | 00000053 | 00000048 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (7 MiB, fresh)
Time 2026-04-13T08:33:48.242087505Z
Commit 00000059 664 keys in 26ms 47µs 542ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000057 | 00000056 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000058 | 00000054 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (0 MiB, fresh)
2 | 00000059 | 00000055 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (7 MiB, fresh)
Time 2026-04-13T08:34:11.434341251Z
Commit 00000065 664 keys in 25ms 667µs 980ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000063 | 00000062 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000064 | 00000060 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (0 MiB, fresh)
2 | 00000065 | 00000061 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (7 MiB, fresh)
2 | 00000067 | Compaction:
2 | 00000067 | MERGE (93565 keys):
2 | 00000067 | 00000001 INPUT | [=======================] | 0000737dcecb7eaa-3ffe1f26a0efb062
2 | 00000067 | 00000003 INPUT | [=======================] | 80001b7dbb868594-bffe5ecb7e704f59
2 | 00000067 | 00000002 INPUT | [=======================] | c0003831a5771964-ffffc8b261a62b07
2 | 00000067 | 00000004 INPUT | [=======================] | 40008be46b67bd70-7fffa45d63a0caeb
2 | 00000067 | 00000015 INPUT | [=============================================================================================] | 0e5bc1eebbbc8cd5-fee34f5a50860f41
2 | 00000067 | 00000020 INPUT | [============================================================================================] | 016816653e056833-eef574ba17803468
2 | 00000067 | 00000026 INPUT | [==================================================================================================] | 00115f46466a5325-ffe5d9a156d03758
2 | 00000067 | 00000037 INPUT | [=====================================================================================] | 03d53f1202950441-e0da7ee26cee2721
2 | 00000067 | 00000043 INPUT | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f
2 | 00000067 | 00000048 INPUT | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f
2 | 00000067 | 00000055 INPUT | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f
2 | 00000067 | 00000061 INPUT | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f
2 | 00000067 | 00000066 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
Time 2026-04-13T08:34:11.655773603Z
Commit 00000068 93565 keys in 48ms 240µs 313ns
FAM | META SEQ | SST SEQ | RANGE
2 | 00000067 | 00000066 SST | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (52 MiB, cold)
2 | 00000067 | 00000001 00000002 00000003 00000004 00000015 00000020 00000026 00000037 00000043 00000048 00000055 00000061 OBSOLETE SST
| | 00000001 00000002 00000003 00000004 00000015 00000020 00000026 00000037 00000043 00000048 00000055 00000061 SST DELETED
| | 00000011 00000019 00000025 00000033 00000041 00000047 00000053 00000059 00000065 META DELETED
Time 2026-04-13T08:34:37.91966945Z
Commit 00000074 4 keys in 22ms 801µs 531ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000072 | 00000071 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000073 | 00000069 SST | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
2 | 00000074 | 00000070 SST | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
Time 2026-04-13T08:36:53.727698124Z
Commit 00000080 4 keys in 22ms 388µs 235ns
FAM | META SEQ | SST SEQ | RANGE
1 | 00000078 | 00000075 SST | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
0 | 00000079 | 00000077 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
2 | 00000080 | 00000076 SST | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
Time 2026-04-13T08:37:30.436561292Z
Commit 00000086 4 keys in 22ms 865µs 139ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000084 | 00000083 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000085 | 00000081 SST | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
2 | 00000086 | 00000082 SST | O | 3ffdfb3b7d50fcf1-3ffdfb3b7d50fcf1 (0 MiB, fresh)
Time 2026-04-13T08:38:14.85704196Z
Commit 00000096 68 keys in 25ms 268µs 25ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000092 | 00000089 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000093 | 00000087 SST | [============================================================================================] | 03d53f1202950441-f24f93ea4f84ea03 (0 MiB, fresh)
2 | 00000094 | 00000088 SST | [============================================================================================] | 03d53f1202950441-f24f93ea4f84ea03 (0 MiB, fresh)
3 | 00000095 | 00000090 SST | [================================================================================================] | 020cc4e98c67e116-fa983e3cca237973 (0 MiB, fresh)
4 | 00000096 | 00000091 SST | [==========================================================================================] | 09f68de25a6f7c64-f24f93ea4f84ea03 (0 MiB, fresh)
Time 2026-04-13T08:38:51.097126564Z
Commit 00000102 666 keys in 27ms 355µs 599ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000100 | 00000099 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000101 | 00000097 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (0 MiB, fresh)
2 | 00000102 | 00000098 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (7 MiB, fresh)
Time 2026-04-13T08:39:02.332838443Z
Commit 00000108 664 keys in 25ms 479µs 624ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000106 | 00000105 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000107 | 00000103 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (0 MiB, fresh)
2 | 00000108 | 00000104 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (7 MiB, fresh)
Time 2026-04-13T08:39:33.789237485Z
Commit 00000114 664 keys in 25ms 599µs 871ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000112 | 00000111 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000113 | 00000109 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (0 MiB, fresh)
2 | 00000114 | 00000110 SST | [==================================================================================================] | 0079297cb331b81a-fe4d5b1a3b8e434f (7 MiB, fresh)
Time 2026-04-13T08:41:46.102104163Z
Commit 00000120 28 keys in 25ms 429µs 601ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000118 | 00000117 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000119 | 00000115 SST | [=====================================================================================] | 03d53f1202950441-e0da7ee26cee2721 (0 MiB, fresh)
2 | 00000120 | 00000116 SST | [=====================================================================================] | 03d53f1202950441-e0da7ee26cee2721 (0 MiB, fresh)
Time 2026-04-13T09:01:43.215284247Z
Commit 00000133 245190 keys in 65ms 709µs 765ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000129 | 00000126 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000130 | 00000125 SST | [==================================================================================================] | 0000737dcecb7eaa-ffff0109cd16cbc3 (5 MiB, fresh)
2 | 00000131 | 00000123 SST | [=======================] | 4000c033d12b13ca-7ffdc230390fffce (8 MiB, fresh)
2 | 00000131 | 00000121 SST | [=======================] | 800123039c43df8c-bffe2a530d41dcef (12 MiB, fresh)
2 | 00000131 | 00000122 SST | [=======================] | 0000737dcecb7eaa-3fff3c9dca8cd9ec (11 MiB, fresh)
2 | 00000131 | 00000124 SST | [=======================] | c0006a396d2d9738-ffff0109cd16cbc3 (13 MiB, fresh)
3 | 00000132 | 00000127 SST | [==================================================================================================] | 00014dc0161b3ae9-ffff11fa335d0c2e (1 MiB, fresh)
4 | 00000133 | 00000128 SST | [==================================================================================================] | 000219dada7120d8-ffff0109cd16cbc3 (1 MiB, fresh)
Time 2026-04-13T09:03:26.507395333Z
Commit 00000143 45882 keys in 36ms 738µs 364ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000139 | 00000136 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
4 | 00000140 | 00000138 SST | [==================================================================================================] | 004ee703c4a4e06b-ffcf6c033e7f009d (0 MiB, fresh)
3 | 00000141 | 00000137 SST | [==================================================================================================] | 00256a15919cd20c-ff6233e1dc5f0193 (0 MiB, fresh)
2 | 00000142 | 00000134 SST | [==================================================================================================] | 0000737dcecb7eaa-fffaf23060127973 (9 MiB, fresh)
1 | 00000143 | 00000135 SST | [==================================================================================================] | 0000737dcecb7eaa-ffff0109cd16cbc3 (2 MiB, fresh)
Time 2026-04-13T09:03:28.570802736Z
Commit 00000149 6 keys in 23ms 214µs 793ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000147 | 00000146 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000148 | 00000145 SST | [============================] | 5e07b38d51315717-a820f45ca530d6e2 (0 MiB, fresh)
2 | 00000149 | 00000144 SST | [============================] | 5e07b38d51315717-a820f45ca530d6e2 (0 MiB, fresh)
Time 2026-04-13T09:09:21.486861292Z
Commit 00000155 7425 keys in 20ms 576µs 849ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000153 | 00000152 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
2 | 00000154 | 00000150 SST | [==================================================================================================] | 0058f9c1810102f4-ffb9ca09f821c222 (4 MiB, fresh)
1 | 00000155 | 00000151 SST | [==================================================================================================] | 00117ef9c120c4f4-ffec49daffaee6ba (0 MiB, fresh)
Time 2026-04-13T09:11:21.387387293Z
Commit 00000161 20 keys in 17ms 454µs 401ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000159 | 00000158 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000160 | 00000157 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)
2 | 00000161 | 00000156 SST | [=================================================================================] | 0dc1c2f7c185ecc1-e0da7ee26cee2721 (0 MiB, fresh)
Time 2026-04-13T09:13:21.399867775Z
Commit 00000167 20 keys in 18ms 517µs 576ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000165 | 00000164 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000166 | 00000162 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)
2 | 00000167 | 00000163 SST | [=================================================================================] | 0dc1c2f7c185ecc1-e0da7ee26cee2721 (0 MiB, fresh)
Time 2026-04-13T09:15:21.387689501Z
Commit 00000173 20 keys in 18ms 639µs 130ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000171 | 00000170 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000172 | 00000169 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)
2 | 00000173 | 00000168 SST | [=================================================================================] | 0dc1c2f7c185ecc1-e0da7ee26cee2721 (0 MiB, fresh)
Time 2026-04-13T09:17:21.390206841Z
Commit 00000179 20 keys in 14ms 486µs 323ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000177 | 00000176 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000178 | 00000174 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)
2 | 00000179 | 00000175 SST | [=================================================================================] | 0dc1c2f7c185ecc1-e0da7ee26cee2721 (0 MiB, fresh)
Time 2026-04-13T09:19:21.390398989Z
Commit 00000185 20 keys in 15ms 335µs 12ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000183 | 00000182 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000184 | 00000180 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)
2 | 00000185 | 00000181 SST | [=================================================================================] | 0dc1c2f7c185ecc1-e0da7ee26cee2721 (0 MiB, fresh)
Time 2026-04-13T09:34:59.169812574Z
Commit 00000191 28 keys in 24ms 668µs 447ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000189 | 00000188 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000190 | 00000187 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)
2 | 00000191 | 00000186 SST | [=====================================================================================] | 03d53f1202950441-e0da7ee26cee2721 (0 MiB, fresh)
Time 2026-04-13T10:18:57.167836593Z
Commit 00000197 1120 keys in 16ms 272µs 128ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000195 | 00000194 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
2 | 00000196 | 00000192 SST | [==================================================================================================] | 01698744628df710-fdcfed2a506ee7c1 (0 MiB, fresh)
1 | 00000197 | 00000193 SST | [==================================================================================================] | 005daeb08493e254-fee92af1d16cc00f (0 MiB, fresh)
Time 2026-04-13T10:20:59.240962024Z
Commit 00000207 2079 keys in 26ms 118µs 365ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000203 | 00000200 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
3 | 00000204 | 00000201 SST | [===============================================================================================] | 0747db0cf0d0211b-faf3309ae100c1c5 (0 MiB, fresh)
4 | 00000205 | 00000202 SST | [=======================================================================] | 3eeb1c652dbe93ab-f6a145a038a4f546 (0 MiB, fresh)
1 | 00000206 | 00000199 SST | [==================================================================================================] | 000977ffa4456f54-ff149bad7b1c48d9 (0 MiB, fresh)
2 | 00000207 | 00000198 SST | [==================================================================================================] | 00d7a7ee077cfc4d-fee34f5a50860f41 (0 MiB, fresh)
Time 2026-04-13T10:22:59.217893519Z
Commit 00000211 16 keys in 12ms 281µs 766ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000210 | 00000209 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000211 | 00000208 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)
Time 2026-04-13T10:24:59.220170762Z
Commit 00000215 16 keys in 12ms 26µs 467ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000214 | 00000213 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000215 | 00000212 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)
Time 2026-04-13T10:26:59.221241751Z
Commit 00000219 16 keys in 12ms 108µs 263ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000218 | 00000217 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000219 | 00000216 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)
Time 2026-04-13T10:28:59.232341647Z
Commit 00000223 16 keys in 16ms 516µs 914ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000222 | 00000221 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000223 | 00000220 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)
Time 2026-04-13T10:30:59.227254376Z
Commit 00000227 16 keys in 11ms 530µs 204ns
FAM | META SEQ | SST SEQ | RANGE
0 | 00000226 | 00000225 SST | [=======================================================================] | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
1 | 00000227 | 00000224 SST | [=================================================================================================] | 03d53f1202950441-fddb5dca8d9e7844 (0 MiB, fresh)