Commit Graph

19 Commits

Author SHA1 Message Date
933a5165e7 add new column to safety 2025-04-27 14:24:37 +03:30
d0b9803d8d add notification count for supervise 2025-04-27 13:55:29 +03:30
9a0f152244 add prefix to routes 2025-04-27 11:20:48 +03:30
65375bf399 add description section to second step 2025-04-27 10:51:11 +03:30
717b268f76 add permission 2025-04-23 11:45:01 +03:30
99ce5133b0 create form request for supervisor 2025-04-23 10:17:07 +03:30
d6d9009649 create supervisor cartable 2025-04-22 13:48:04 +03:30
ee933a3f91 order image files 2025-04-15 15:50:14 +03:30
b46bd53254 return the correct data values 2025-04-15 11:14:38 +03:30
8d138b8339 add group by feature to datatable 2025-04-15 10:45:47 +03:30
93d1775379 add axis type to safety excel 2025-04-08 11:11:26 +03:30
1e933d8384 debug the return types 2025-03-04 11:10:35 +03:30
9f08804454 debug the report tables 2025-03-03 15:38:06 +03:30
3326ab326e add more detail to api 2025-03-03 11:59:29 +03:30
cc8175a15e refactor blade files 2025-03-03 11:28:19 +03:30
f2258c3521 create blade files for report 2025-03-03 10:39:38 +03:30
945fa0792b create report controller 2025-03-02 14:38:59 +03:30
b31ea8bba2 add country activity report 2025-03-02 10:55:03 +03:30
cb91f469f8 create safety and privacy controller 2025-03-01 16:02:33 +03:30